Sports
This page is for all you sports fans. Check out the reviews of recent NEPA sporting activities and, with luck, the most up to date five-a-side league tables.
NEPA Five-a-side league at 10 September 2009
| Team | P | W | D | L | F | A | D | PTS |
| AT Computers | 13 | 11 | 1 | 1 | 101 | 36 | 65 | 34 |
| Gardner Richardson | 11 | 9 | 1 | 1 | 96 | 39 | 57 | 28 |
| Solution Design | 11 | 7 | 0 | 4 | 74 | 57 | 17 | 21 |
| Available Light | 12 | 6 | 0 | 6 | 60 | 54 | 6 | 18 |
| Buy At | 12 | 6 | 0 | 6 | 51 | 68 | -17 | 18 |
| Sliverbean | 12 | 5 | 0 | 7 | 66 | 71 | -5 | 15 |
| Karol | 9 | 4 | 0 | 5 | 51 | 60 | -9 | 12 |
| Adessi | 13 | 4 | 0 | 9 | 77 | 127 | -50 | 12 |
| The Big F | 9 | 3 | 0 | 6 | 35 | 43 | -8 | 9 |
| Micro Anvica | 10 | 0 | 0 | 10 | 3 | 59 | -56 | 0 |
If you have any news, match details or questions about the NEPA five-a-side league please contact Jonny





